Save this search
There are currently 48 listings that match your search criteria. If you wish to sort the listing, please click on the fields on the heading. This is page 1 of 5 Page: 1, 2, 3, 4, 5 | Next Page |
| Picture | Address | BldType | Beds | Baths | Appr Sqft | Price | Contact |
|
  | Manhattan Place 630 1st Ave(36th Street) Murray Hill
Web ID: 175 | Condo | 1 | 2 | 1,000 | $3,900 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 174 | Condo | 0 | 1 | 588 | $2,250 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 173 | Condo | 2 | 2 | 1,085 | $4,500 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 171 | Condo | 1 | 1 | 770 | $3,000 | |   | Manhattan Place 630 1st Ave(36th Street) Murray Hill
Web ID: 170 | Condo | 2 | 2.5 | 1,100 | $6,000 | |  | 401 E 65th Street 401 East 65th Street Upper East Side
Web ID: 169 | Coop | 1 | 1 | 500 | $2,400 | |   | The Horizon 630 1st Ave(36th Street) Murray Hill
Web ID: 168 | Condo | 1 | 1 | 700 | $2,750 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 166 | Condo | 2 | 2.5 | 1,535 | $6,000 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 165 | Condo | 1 | 1 | 866 | $2,995 | |   | The Horizon 415 East 37th street(1st Ave - East River) Murray Hill
Web ID: 164 | Condo | 2 | 2 | 0 | $3,900 | |
|
All information furnished regarding property for sale, rental or financing is from sources deemed reliable, but no warranty or representation is made as to the accuracy thereof and same is submitted subject to errors, omissions, change of price, rental or other conditions, prior sale, lease or financing or withdrawal without notice. All dimensions are approximate. For exact dimensions, you must hire your own architect or engineer.
|